
Disclosures
This Health IT Module is compliant with the ONC Certification Criteria for Health IT and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
Product Name: AuroraEHR
Product Version: 2.1
Holds Certificate No: 15.99.04.2186.Auro.02.01.1.221227
Date Certified: 12/27/2022
Developer: Practice Alternatives, Inc.
| Criteria to which AuroraEHR is certified: | |
|---|---|
| 170.315 (a)(1): Computerized Provider Order Entry (CPOE) - Medications | 170.315 (d)(4): Amendments |
| 170.315 (a)(2): CPOE - Laboratory | 170.315 (d)(5): Automatic Access Time-out |
| 170.315 (a)(3): CPOE - Diagnostic Imaging | 170.315 (d)(6): Emergency Access |
| 170.315 (a)(4): Drug-Drug, Drug-Allergy Interaction Checks for CPOE | 170.315 (d)(7): End-User Device Encryption |
| 170.315 (a)(5): Demographics | 170.315 (d)(8): Integrity |
| 170.315 (a)(12): Family Health History | 170.315 (d)(9): Trusted Connection |
| 170.315 (a)(14): Implantable Device List | 170.315 (d)(12): Encrypt Authentication Credentials |
| 170.315 (b)(1): Transitions of Care | 170.315 (d)(13): Multi-Factor Authentication |
| 170.315 (b)(2): Clinical Information Reconciliation and Incorporation | 170.315 (g)(2): Automated Measure Calculation |
| 170.315 (b)(10): Electronic Health Information Export | 170.315 (g)(3): Safety-Enhanced Design |
| 170.315 (b)(11): Decision Support Interventions | 170.315 (g)(4): Quality Management System |
| 170.315 (c)(1): Clinical Quality Measures - Record and Export | 170.315 (g)(5): Accessibility-Centered Design |
| 170.315 (c)(2): Clinical Quality Measures - Import and Calculate | 170.315 (g)(6): Consolidated CDA Creation |
| 170.315 (c)(3): Clinical Quality Measures - Report | 170.315 (g)(7): Application Access - Patient Selection |
| 170.315 (d)(1): Authentication, Access Control, Authorization | 170.315 (g)(9): Application Access - All Data Request |
| 170.315 (d)(2): Auditable Events and Tamper-Resistance | 170.315 (g)(10): Standardized API for Patient and Population Services |
| 170.315 (d)(3): Audit Report(s) | 170.315 (h)(1): Direct Project |
Clinical Quality Measures to which AuroraEHR is certified:
CMS50: Closing the Referral Loop: Receipt of Specialist Report
CMS65: Hypertension: Improvement in Blood Pressure
CMS68: Documentation of Current Medications in the Medical Record
CMS69: Preventive Care and Screening: Body Mass Index (BMI) Screening and Follow-Up Plan
CMS122: Diabetes: Hemoglobin A1c (HbA1c) Poor Control (> 9%)
CMS134: Diabetes: Medical Attention for Nephropathy
CMS138: Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention
CMS165: Controlling High Blood Pressure
CMS166: Use of Imaging Studies for Low Back Pain
Additional software used to demonstrate compliance with certification criteria:
Rcopia; MedlinePlus; Spreadsheet software; MD Toolbox-Direct; Meinburg NTP Time Server Monitor
For AuroraEHR’s Cost information please click here. The additional types of costs that may be incurred by a purchaser of this system include: monthly support & maintenance fee, monthly patient portal fee, one-time setup, training, implementation, and license fee. Software upgrades are included in the maintenance cost.
API Documentation: Refer to the AuroraEHR FHIR Help Topic for implementation details including registration, API syntax, function names, required & optional parameters, and other information necessary to interact with the API.
API Terms of Use: Refer to the AuroraEHR API Terms of Use for detailed terms and conditions for using the API.